Keeping up to date

Ben's Blog

Read Ben's blog
Click here »

Newsletter

Receive Ben's newsletter
Click here »

Meet Ben

Come and meet Ben at one of his public meetings
Click here »

Surgeries

Schedule an appointment at one of Ben's regular surgeries
Click here »

Report a Problem

Report a local issue to Ben
Click here »

Local links

Web links to local organisations and services
Click here »

Help Ben Help Ipswich

Find out how you can help Ben to help Ipswich
Click here »

Ben's Bulletin

Read back copies of Ben's Bulletin
Click here »

Performance Data

I receive hundreds of requests for help and for information every week. Although it is sometimes difficult to give a quick answer, I try to give as prompt a service as possible to all my constituents. I think it is important that you can see how efficiently I am dealing with queries.

So, every week we will update you on the maximum amount of time it takes me to respond to your queries. In time I would like to provide more information on the performance of my office, so you can properly hold me to account. I am the first MP to publish this data, so I would welcome your feedback on it.

Ben Gummer

Casework

Ben receives numerous requests for help, from dealing with Housing Benefit problems to emergency immigration issues. As Ben is involved in every request for help, non-urgent cases may have to wait for a short while before receiving attention.

Letters received by Ben in the week ending Maximum Number of Days Before Response
17th February 2012 14 days
11th February 2012 25 days
13th January 2012 21 days
6th January 2012 14 days
3rd January 2012 6 days
9th December 2011 21
2nd December 2011 14
25th November 2011 7
18th November 2011 12
11th November 2011 14
4th November 2011 17
28th October 2011 10
21th October 2011 7
16th October 2011 13
7th October 2011 14
30th September 2011 16
23th September 2011 8
16th September 2011 10
9th September 2011 5
2nd September 2011 7
5th August 2011 4
22th July 2011 5
15th July 2011 7
8th July 2011 21
1st July 2011 14
24th June 2011 14
17th June 2011 8
10th June 2011 6
3rd June 2011 8
27th May 2011 8
13th May 2011 8
6th May 2011 4

Policy Enquiries

Many people write to Ben asking his opinion on a subject or lobbying him to support a campaign. Ben reads and responds personally to every email, letter and card he receives, which can mean that there is a short delay before he is able to send out a reply.

Letters received by Ben in the week ending Maximum Number of Days Before Response
17th February 2012 9
13th January 2012 11 days
6th January 2012 21 days
9th December 2011 24
2nd December 2011 21
25th November 2011 14
18th November 2011 14
11th November 2011 17
4th November 2011 19
28th October 2011 11
21th October 2011 18
16th October 2011 27
7th October 2011 42
30th September 2011 35
23th September 2011 23
16th September 2011 21
9th September 2011 21
2nd September 2011 21
5th August 2011 5
22th July 2011 1
15th July 2011 4
8th July 2011 29
24th June 2011 22
17th June 2011 23
10th June 2011 17
3rd June 2011 10
27th May 2011 22
13th May 2011 22
6th May 2011 14

 

Please note that for follow-up correspondence reply times may depend on how long it takes for Ben to receive an answer from the council or government departments.